NDT Sales Australia
Ultrasonic Flaw Detector - USB Laptop Lemo00 Compatible Win7 Win10
Ultrasonic Flaw Detector - USB Laptop Lemo00 Compatible Win7 Win10
Intelligent Ultrasonic Flaw Detector NDT Testing Equipment with 80M to 160M Sampling Frequency Compatible Win7 Win10
Features:
1. Small size ;
2. High level integration;
3. NDT material internal defects;
4. Plug and play, compatible Xp、Win7、win10;
5. Easy and flexible calibration;
6. Square wave pulse excitation, optimized electro-acoustic matching, more suitable for ultra-thick/ultra-thin workpiece detection;
7. Support full wave, positive wave, negative wave and radio frequency signal;
8. Support 80M-160M different sampling frequency;
9. Support single crystal, double crystal, transmission mode detection;
10. Support 1M-15M probes of different frequencies.
11. Battery:Work continuously for 5 hours
Highlight color screen, read under strong light, adjust screen brightness
Product Paramenters:
Performance | ||
Principle | Ultrasonic (Pulse-Echo/E-E) | |
Detection range | 10mm-2000mm | |
Velocity | 100-9999m/s - Preset 26 common material sound velocities | |
Probe delay | 0-500us | |
Display delay | -199-200mm | |
Dynamic range | >36dB | |
Sensitivity | >64dB 200mm,2mm flat bottomed hole | |
Dimension(mm) | 107×35×14mm | |
Weight | 0.05Kg | |
Working Environment | Temperature -10-60℃ / Humidity 5%-60% | |
Drive system | ||
Square wave pulse | 50-230V | |
Pulse width | 50–1500ns | |
Repeat frequency | 100-5000Hz Continuous adjustable | |
Matched damp | 50Ω | |
Receive system | ||
Gain | 0-80dB dynamic range | |
Gain interval | 0.1/0.2/0.5/1/2/6/12 | |
Sampling frequency | 80-160M | |
Testing method | Full wave/positive wave/negative wave/RF | |
Bandwidth frequency | 1.25/2.5/5/10/Wide frequency | |
Mean value | 1-100 | |
USB storage | Save data via USB connected to U disk | |
Storage | A scan raw data / B scan imaging | |
Input-Output |
Probe connect : C5 (Lemo00) Connect : USB |
Product packaging:
Unit with Case
Single lead - Lemo00 - BNC
2x sample probes
Instructions & Software